Product Details:
Minimum Order Quantity | 5 Piece |
Material | Fire-retardant polycarbonate (PC-FR), UL94 V-0 |
Type | Current & Voltage (bipolar) |
Maximum Load Resistance | Less than 750 Q for 20 mA, less than 2 kQ for 10 V (for each output) |
Response Time | 5-cycle measurement (100 ms to 220 ms) |
Ripple | Less than 0.4 % peak to peak |
Operating Temperature Range | -5 degC to +55 degC |
Dimensions | 45 mm x 75 mm x 105 mm |
Weight | 0.7 kg |
Mounting | DIN (EN 50022) |
Protection Class | II (double insulation) EN 61010-1 |
Pollution Degree | 2 |
Protection Degree | Housing IP 40; terminals IP 20 |
Standards | IEC 60688, IEC 61010-1, IEC 61010-2-30, IEC 61326-1, DIN 50022 |
Baud Rate | 1200-38400 baud |
AC voltage | |
Nominal input (Un) | 3 x 100 V to 415 V L-L (3-phase 3-wire system) 3 x 57.5 V to 240 V L-N (3-phase 4-wire system) |
Measuring range | 0 to 130% of Un (up to 500 V) |
Measurement frequency | 50/60 Hz ± 5% |
Scale factor | 0.8 to 1.3 x Un (up to 500 V) |
Burden | ≤0.2 VA |
Maximum overload voltage | 1.3 x Un continuously 2 x Un for 1 s, with up to 10 repetitions at 10 s intervals |
AC current | |
Nominal input (In) | 1A to 5A |
Measuring current range | 0 to 150% of In |
Scale factor | 0.6 to 1.5 |
Burden | ≤0.2 VA per phase |
Maximum overload current | 2 x In continuously 20 x In for 1 s, with up to 10 repetitions at 100 s intervals |
Active power/reactive power | |
Nominal input voltage (Un) | 3 x 100 V to 415 V L-L (3-phase 3-wire system) 3 x 57.5 V to 240 V L-N (3-phase 4-wire system) |
Input voltage range | 0 to 130% of Un (up to 500 V) |
Nominal input current (In) | 1A to 5A |
Input current range | 0 to 150% of In |
Measurement frequency | 50/60 Hz ±5% |
Scale factor | 0.5 to 1.5 (active power, at unity power factor) 0.3 to 1 (reactive power, at reactive power factor >0.8 or unity) Un x In primary (apparent power) |
Power factor | |
Nominal input voltage (Un) | 3 x 100 V to 415 V L-L (3-phase 3-wire system) 3 x 57.5 V to 240 V L-N (3-phase 4-wire system) |
Input voltage range | 0 to 130% of Un (up to 500 V) |
Nominal input current (In) | 1A to 5A |
Input current range | 0 to 150% of In |
Measurement frequency | 50/60 Hz ±5% |
Measurement range | -1...0...1 |
Accuracy | ±0.2° (at nominal range) |
Auxiliary Supply | |
High auxiliary | |
Nominal voltage range | 80 V to 276 V AC/DC (±10%) |
Product Details:
Minimum Order Quantity | 5 Piece |
Accuracy | 0.5 s |
Mounting | DIn rail (DIN EN 50022) |
Weight | 0.5 kg |
Dimension | 102x71x114 mm |
Ingress Protection | Protection Housing IP40/Terminals IP 20 |
Pollution Degree | 2 |
Operating Temperature | -10degC to +50degC |
Storage Temperature | -20degC to 80degC |
Pulse Length | 10 ms |
Max Burden | Less than 12 VA/7W |
Voltage Range | 40-276 V AC or DC (AC Frequency 45-65 Hz) |
Starting Current | 4 mA |
Measurement | True root - mean squared |
3.1/5
Reviewed by 9 Users
Most Relevant Reviews