Product Details:
Minimum Order Quantity | 5 Piece |
Material | Fire-retardant polycarbonate (PC-FR), UL94 V-0 |
Nominal Input Voltage | 57.7 V to 415 V |
Input Voltage Range | 0 to 130% Un (up to 500 V) |
Nominal Input Current | 1 A to 5 A |
Input Current Range | 0 to 150% of In |
Measurement Frequency | 50/60 Hz +- 5% |
Scale Factor | 0.5 to 1.5 of Un x In (at UPF) |
Nominal Voltage Range | 80 V to 276 V AC/DC (+-10%) |
Frequency | 50/60 Hz |
Maximum Burden | Less than 6 VA, 3 W (with one output at 750 Q) |
Maximum Load Resistance | Less than 750 Q for 20 mA, less than 2 kQ for 10 V (for each output) |
Response Time | 5-cycle measurement (100 ms to 220 ms) |
Ripple | Less than 0.4 % peak to peak |
Dimensions | 45 mm x 75 mm x 105 mm |
Weight | 0.4 kg |
Mounting | DIN (EN 50022) |
AC voltage | |
Nominal input (Un) | 57.7 V to 415 V |
Measuring range | 0 to 130% of Un (up to 500 V) |
Measurement frequency | 50/60 Hz ± 5% |
Scale factor | 0.8 to 1.3 x Un (up to 500 V) |
Burden | ≤0.2 VA |
Maximum overload voltage | 1.3 x Un continuously 2 x Un for 1 s, with up to 10 repetitions at 10 s intervals |
AC current | |
Nominal input (In) | 1 A to 5 A |
Measuring current range | 0 to 150% of In |
Scale factor | 0.6 to 1.5 x In |
Burden | ≤ 0.2 VA |
Maximum overload current | 2 x In continuously 20 x In for 1 s, with up to 10 repetitions at 100 s intervals |
Frequency | |
Nominal input voltage (Un) | 57.7 V to 415 V |
Input range | 0 to 130% of Un (up to 500 V) |
Measurement range | 45 Hz to 55 Hz, or 55 Hz to 65 Hz |
Accuracy | ±0.2 % |