Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Secutech |
Accuracy Class | 1 |
Phase | Three Phase |
Usage/Application | Industrial |
Dimensions | 120X90X130 mm |
Ration | 415R3/110R3 |
Item Code | Ratio | VA | Accuracy Class | Dim in mm LXWXH |
PE 3001-01 | 415R3/110R3 | 15 | 1/3P | 120X90X130 |
PE 3001-02 | 415R3/110R3 | 25 | 1/3P | 120X100X130 |
PE 3001-03 | 415/110 | 25 | 1/3P | 120X100X130 |
PE 3001-04 | 415R3/110R3 | 50 | 1/3P | 120X115X130 |
PE 3001-05 | 415/110 | 50 | 1/3P | 120X115X130 |
PE 3001-06 | 415R3/110R3 | 50 | 3P | 120X105X130 |
PE 3001-07 | 415/110 | 50 | 3P | 120X105X130 |
PE 3001-08 | 415R3/110R3 | 50 | 6P | 120X120X120 |
PE 3001-09 | 415/110 | 50 | 6P | 120X120X120 |
PE 3001-10 | 415R3/110R3 | 100 | 1/3P | 130X120X150 |
PE 3001-11 | 415/110 | 100 | 1/3P | 130X120X150 |
PE 3001-12 | 415R3/110R3 | 100 | 3P | 120X115X130 |
PE 3001-13 | 415/110 | 100 | 3P | 120X115X130 |
PE 3001-14 | 415R3/110R3 | 100 | 6P | 120X115X130 |
PE 3001-15 | 415/110 | 100 | 6P | 120X115X130 |
Product Details:
Minimum Order Quantity | 20 Piece |
Phase | Single Phase |
Frequency | 50/60 Hz |
Dielectric Material | ABS |
Application | For power factor improvements |
Voltage Rating | 1 to 33 kV |
Capacitance | 1-150 uf |
We have HT & LT Glass filled ABS molded CT, Resin cast primary CT, Resin cast wound CT, Polycarbonate casing CT.
Pricing: Rs.6,35/- Per qty. Price may vary according to requirements.
Product Details:
Minimum Order Quantity | 1 unit |
Phase | Three Phase |
Brand | Secutech |
Capacity | 200kVA-2500kVA |
Usage/Application | Power |
Applicable Standards | GB/T10228-1997 GB6450 |
Rated Voltage | 10 kV |
Item Code | Ratio | VA | Accuracy Class | Dim. in mm AxBxC |
PE 2001-01 | 415/110 | 15 | 1 | 120x90x130 |
PE 2001-O2 | 415R3/110R3 | 25 | 1 | 120x100x130 |
PE 2001-03 | 415/110 | 25 | 1 | 120x100x130 |
PE 2001-04 | 415R3/110R3 | 50 | 1 | 120x115x130 |
PE E2001-05 | 415/110 | 50 | 1 | 120x115x130 |
PE 2001-06 | 415R3/110R3 | 50 | 3 | 100x100x120 |
PE 2001-07 | 415/110 | 50 | 3 | 100x100x120 |
PE 2001-08 | 415R3/110R3 | 100 | 1 | 130x120x150 |
PE 2001-09 | 415/110 | 100 | 1 | 130x120x150 |
PE 2001-10 | 415R3/110R3 | 100 | 3 | 120x115x130 |
PE 2001-11 | 415/110 | 100 | 3 | 120x115x130 |
Product Details:
Minimum Order Quantity | 1 unit |
Phase | Three Phase |
Brand | Secutech |
Power | 50 VA |
Accuracy | 0.5 |
Ratio | 415R3/110R3 |
Usage | Power |
Item Code | Ratio | VA | Accuracy | Dim in mm |
PE 4001-01 | 415R3/110R3 | 50 | 0.5/3P | 130X120X150 |
PE 4001-02 | 415R3/110R3 | 50 | 0.2/3P | 155X160X170 |
PE 4001-03 | 415R3/110R3 | 100 | 0.5/3P | 155X160X170 |
PE 4001-04 | 415R3/110R3 | 100(50+50 | 50/1-50/3P | 130X120X150 |
PE 4001-05 | 415R3/110R3 | 200 | 1/3P | 155X150X170 |
PE 4001-06 | 415R3/110R3 | 200(100+100) | 200(100+100)100/0.5-100/3P | 155X160X170 |
PE 4001-07 | 415R3/110R3 | 200 | 0.5/3P | 185X200X220 |
Product Details:
Minimum Order Quantity | 1 unit |
Brand | Secutech |
Color | Black |
Frequency | 50-400Hz |
Weight | 1.0 lbs |
Insulation Class | 0.6kV, 10kV BIL Full Wave |
Accuracy | 0.2% |
Product Details:
Minimum Order Quantity | 1 unit |
Accuracy Class | 0.2 |
Brand | Secutech |
Color | Black |
Rated Voltage | 110 V |
Use for | Measure AC Current |
Ratios | 200/5A - 2000/5A |
Burden | 2.5 - 15.0VA |
Classes | 0.5-3.0 |
Internal Dia | 45 mm |
Max Busbar | 51x30 / 64x13.5mm |
Product Details:
Minimum Order Quantity | 1 unit |
Brand | Secutech |
Color | Brown |
Usage/Application | Metering |
Insulation Level | 36/70/170kVp |
CT Ratio | 35/5A |
Ct Accuracy Class | 0.2 |
Ct Burden | 10VA |
Ct Voltage Rating | 33KV |
Short Time Current | 13.1KA for 1 Sec |
Product Details:
Minimum Order Quantity | 10 unit |
Brand | Secutech |
Material | Nylon |
Ratios | 100/5A - 600/5A |
Burdens | 2.5 - 15.0VA |
Classes | 0.5 - 3.0 |
Internal Dia | 30 mm |
Max Busbar | 40 x 12.7mm |
Product Details:
Minimum Order Quantity | 20 Piece |
Frequency | 50/60 Hz |
Phase | Single Phase |
Brand | Secutech |
Input Voltage | 200-400 V |
Material | Copper or Aluminum |
Applications | Industrial |
Transformer Type | Control Transformer |
Working Temperature | -5 to +40degC |
Item Code | Ratio | VA | Accuracy (loss | Dim. in mm 1 xWx11 |
PE 5001-01 | 50 | 100X100X12. | ||
PE 5001-02 | – | 75 | – | 100X110X125 |
PE 5001-03 | – | 100 | – | 115X110X140 |
PE 5001-04 | 150 | 115X115X140 | ||
PE 5001-05 | 200 | – | 130X115X140 | |
PE 5001-06 | – | 250 | – | 130X130X150 |
PE 5001-07 | – | 300 | – | 130X125X150 |
PE 5001-08 | 400 | – | 160X120X170 | |
PE 5001-09 | 500 | 160X120X170 | ||
PE 5001-10 | – | 750 | – | 160X150X170 |
PE 5001-11 | 1000 | 200X150X230 | ||
PE 5001-12 | – | 1500 | – | 200X160X230 |
Product Details:
Minimum Order Quantity | 1 Unit |
Accuracy Class | 0.2 / 0.5 / 1.0 |
Phase | 3 phase 4 wire system |
Brand | Secutech |
Color | Black |
Shape | Round |
Burden | Upto 100VA/ ph |
Voltage Factor | 1.2 continuous & 1.5 for 30 sec |