Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | PANELS |
Voltage Rating | 440V TO 690V |
Material | NEW |
Phase | 3 |
Brand | ELECTRONICON |
Capacitor Type | POWERFACTOR CORRECTION |
Color | SILVER |
CN Tolerance | +-5% |
Tan | 2x10-4 |
Can | Aluminium |
Failure Rate | 100 FIT |
Fire Load | 40 MJ/kg |
Internal Protection | Break-action mechanism (BAM) |
Mounting Position | Terminals pointing upwards |
Operating Temperatures | -50+85degC |
Standards | IEC 61071optional IEC 61881 optional IEC 60831 UL810,CSA 22.2 No.190 |
Statistical Lifetime | Greater than 200000 h |
C (UF) | R (mQ) | L (nH) | R (K/W) | I (A) | I (kA) | I (kA) | DxL (mm) | Design | M (kg) | Oder no | Pcs/Box |
UN640V AC | Urms 450V | US1380V | UBB 1060V 50Hz AC / 2s | UBG 3600V 50Hz AC / 2s | |||||||
3x24 | 3x1.5 | 110 | 6.3 | 3x16 | 0.67 | 2.01 | 60x151 | D3 | 0.4 | E62.K15-243D30 | 18 / FB7 |
3x33 | 3x1.2 | 90 | 4.7 | 3x56 | 0.9 | 2.7 | 75x164 | L3 | 0.8 | E62.M16-333L30 | 5 / FB8 |
3x40 | 3x1.2 | 130 | 4.7 | 3x56 | 1.1 | 3.3 | 75x164 | L3 | 0.8 | E62.M16-403L30 | 5 / FB8 |
3x46 | 3x1.1 | 110 | 4.1 | 3x56 | 1.3 | 3.9 | 85x164 | L3 | 1 | E62.N16-463L30 | 5 / FB8 |
3x51 | 3x1.1 | 140 | 4.1 | 3x56 | 1.4 | 4.2 | 85x164 | L3 | 1 | E62.N16-513L30 | 5 / FB8 |
3x57 | 3x0.8 | 120 | 3.7 | 3x56 | 1.6 | 4.8 | 95x164 | L3 | 1.2 | E62.P16-573L30 | 3 / FB8 |
3x68 | 3x0.5 | 120 | 3.7 | 3x56 | 1.9 | 5.7 | 95x164 | L3 | 1.2 | E62.P16-683L30 | 3 / FB8 |
Product Details:
Minimum Order Quantity | 100 Piece |
Rated Voltage | 250VAC,370VAC,400VAC,450VAC,500VAC |
Rated Frequency | 50/60Hz |
Capacitance Range | 1uF~100uF |
Capacitance Deviation | +-5% or according to customers |
Operating Temperature | -40degC~+85degC |
Life Expectancy | 3000h (Class C) or 10000h (Class B) |
Insulation Resistance | Greater than 3000s |
Tangent of Loss Angle of a Capacitor | Less than 0.002 (100Hz) |
Product Details:
Minimum Order Quantity | 5 Piece |
Weight | 1.8 kg |
Execution | Indoor |
Altitude | Less than 2000m |
Protect Degree | IP20 |
Life Expectancy | 100,000 hours |
Ambient Temperature | -25degC~+55degC |
Bulit in Discharge Resistor | 75V / 3Min below |
Rated Frequency | 50 Hz & 60Hz |
Dielectric Loss | Less than 0.2W/kVar |
Capacitance Tolerance | -5%~+10% |
Rated Voltage | 230V. 380V. 400V ; 415V ;440; 450V ;480V;525V ;690V.AC |
Rated Capacity | 2.5kVar . 5kVar. 7.5kVar.10kVar,12.5kVar. 15kVar,20kVar,25kVar,30kVar |
Case Material | Aluminium |
Max Permissible Overcurrent | 1.3 In |