Product Details:
Minimum Order Quantity | 3 Piece |
Rated Voltage | Line voltage 415V 50Hz (For capacitor voltages up to 525V) |
Isolation | Class F - 155degC |
Winding | Class HC- 200degC |
Thermal Overload Factor | 5% |
Resonance Frequency | 180Hz (P=7%) |
Max Overcurrent | 6% |
Inrush Current | 200 x In |
Test Voltage | 3kV (1 min,50Hz) |
Harmonic Currents | I3 =8%,I5= 31%,I7=13% |
Protection | IP00 |
Temp Rating | +45degC |
Connection | Copper bar terminals |
Standard | IEC/EN/UNE-EN 60076-6,CE |
Detuned Harmonic Filter Reactors,are used in series with capacitor banks in power factor correction units. By using these types of detuned reactors it is possible to avoid following negative effects on system.
Product Details:
Minimum Order Quantity | 1 Unit |
Rated Voltage | AC 400V, AC 690V |
Input Voltage Range | AC 400V AC 308V~480V, AC 690V AC 432V~880V |
Electric Connection | AC 400V 3P3W/3P4W, AC 690V 3P3W |
Rated Frequency | 50Hz (60Hz) +/- 10% |
Input Voltage THD Range | Less than 15% |
Rated Current per Module | AC 400V 50Amp, 75Amp, 100Amp, AC 690V 100Amp |
Rated Current per Cabinet | AC 400V 50~525Amp (module combination), AC 690V 100~500Amp (module combination) |
Redundancy | Each module is an independent filtering system |
Harmonic Elimination Range | AC 400V 2rd ~ 50th order (Selectable), AC 690V 2rd ~ 31st order (Selectable) |
Harmonic Filtering Degree | 0 ~ 100% programmable per harmonic in Ampere value |
Harmonic Filtering Performance | Filter up to 98% harmonics at rated load, THDv less than 3%, THDi less than 5% after filtering |
Reactive Power Compensation Capability | Both inductive and capacitive reactive power |
Reactive Power Compensation Performance | PF less than 0.99 after compensation (if the APF capacity is sufficient) |
Imbalance Correction Capability | AC 400V Mitigate negative and zero sequence, AC 690V Mitigate negative sequence |
Full Response Time | Less than 20 ms |
Instant Response time | Less than 100 us |
Thermal Loss | Less than 3% of APF rated capacity (kVA) |
Output Current Limitation | Automatic (100% rated capacity) |
Parallel Expansion | AC 400V Up to 10 Racks(7 modules per cabinet), AC 690V Up to 10 Racks(5 modules per cabinet) |
MTBF | Less than 100,000 hours |
Switching Frequency | AC 400V - 50A, 75A 60kHz, AC 400V - 100A 30kHz , AC 690A 20kHz |
Controller | DSP control |
Communication | Modbus Protocol, RS232/485 |
Monitoring | PQC Monitor Software (Optional) |
IP Grade of Cabinet | IP20, IP30 or customization |
Cooling Method | Intelligent forced air cooling |
Noise Level | AC 400V Less than 65dB(A) 1m (Module), AC 690V Less than 70dB(A) 1m (Module) |
Ambient Temperature | -10~50degC |
Relative Humidity | 0~95% |
Altitude | Less than 1000m Rated Capacity, 1000-2000m (derating 1% per 100m) |
Product Details:
Minimum Order Quantity | 1 Piece |
Relative Humidity | 5 ~ 95% |
Rated Voltage | AC 415V +20% to - 20% (Other Voltages on request) |
Electric Connection | 3P3W/3P4W |
Input Voltage | THT with stand Up to 15% |
Harmonic Compensation Range | 2nd - 50th order (Selectable) |
Harmonic Compensation Degree | 0 - 100% (Selectable) |
Harmonic Elimination Rate | Up to 98%, grid side after elimination THDu less than 3%, THDi less than 5% |
Reactive Power Compensation Capacity | Positive, Negative, Zero Sequence Reactive |
Full Response Time | Less than 20 ms |
Instant Response Time | Less than 100us |
Thermal Loss | Less than 3% |
Output Current Limitation | Automatic |
MTBF | Greater than 100,000 hours |
Switching Frequency | 60kHz |
Controller | DSP control |
Communication | Modbus Protocol, RS232/485 |
A passive ¿¿¿lter component is a combination of capacitors and inductors that are tuned to resonate at a single frequency, or through a band of frequencies. In power systems, passive ¿¿¿lters are used to suppress harmonic currents and decrease voltage distortion appearing in sensitive parts of the system.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Size | as per customer requirement |
Color | white |
Brand | secutech |
Country of Origin | Made in India |
Location | chennai |
Product Details:
Minimum Order Quantity | 1 Piece |
Relative Humidity | 0~95% |
Rated Voltage | AC 400V, AC 690V |
Controller | DSP control |
Communication | Modbus Protocol, RS232/485 |
Monitoring | PQC Monitor Software (Optional) |
IP Grade of Cabinet | IP20, IP30 or customization |
Cooling Method | Intelligent forced air cooling |
Noise Level | AC 400V Less than 65dB(A) 1m (Module), AC 690V Less than 70dB(A) 1m (Module) |
Full Response Time | Less than 20 ms |
Thermal Loss | Less than 3% of APF rated capacity (kVA) |
Rated Frequency | 50Hz (60Hz) +/- 10% |
Input Voltage THD Range | Less than 15% |
Delta’s PQC Series APF is connected in parallel with non-linear loads, and uses one set of current transformers (CT) to detect the load current. It calculates each order harmonic current by FFT algorithms in its DSP microchips, and then generates a compensating current with the same amplitude but opposite phase angles to the detected harmonic current, which cancels out the original load harmonics. The PQC series APF not only eliminates harmonic current from the load side, but it also mitigates harmonic voltage caused by harmonic currents. The APF system can also improve power factor (PF) and correct load imbalances in the power system.
Product Details:
Material | Mild Steel |
Brand | secutech |
Size | as per customer requirement |
Color | white |
Usage/Application | industrial |
Condition | New |
We keep stern check on the transactions made and we ensure that no third party is involved. Buy the best quality Harmonic Filter Panel at market leading prices, from us. We are amid the prominent Suppliers in the town.
Other Details :
Product Details:
Minimum Order Quantity | 10 Piece |
Altitude | No more than 2000m |
Relative Humidity | No more than 85%,non condensing. |
Temperature Class | -10deg to +40degC |
Standards | IEC 60831,GB 7251,GB/T14549 |
Enclosure IP Class | IP30 |
Stray Inductance of Capacitor | Less than 30nH |
Failure Rate | 50 fit |
Cn Tolerance | +-10% |
Statistical Lifetime | Greater than 200000 h |
Can | Aluminium |