Product Details:
Weight | 9.7 kg to 24.9 kg |
Frequency | 50/60 Hz +-10 Hz |
Model No. | N-1K / N-2K / N-3K |
Audible Noise | Less than 43 dBA to 48 dBA |
Operating Temperature | 0 ~ 40degC |
Recharge Time | 3hrs to 90% |
Crest Factor | 31 |
Voltage Range | 175 ~ 280 VAC (full load) |
Power Rating | 1kVA / 0.9kW,2kVA / 1.8kW,3kVA / 2.7kW |
Charge Current | Standard model1.5A |
Long Backup Model | 4A (up to 8A with optional inbuilt charger) |
Display | LCD panel |
Interface | MINI Slot x 1,USB Port x 1 |
Dimensions | 145 x 320 x 225 mm,190 x 390 x 325 mm |
Weight Long Backup | 4.4 kg to 8.5 kg |
Relative Humidity | 5 ~ 95% (non-condensing) |
Nominal Voltage | 220/230/240 VAC |
Power Factor | Greater than 0.99 (full load),0.9 |
Current Harmonic Distortion | Less than 3% |
Voltage | 220/230/240 VAC |
Overload Capability | Less than 105% continuous 105 ~ 125% 1 minute 125 ~ 150% 30 seconds |
AC | 91% Up to 93% |
Battery Voltage | 24,48,72 VAC |
Typical Backup Time | Up to 7 minutes |
Additional Information:
Product Details:
Frequency | 40Hz ~ 70Hz |
Model Number | N-6K / N-10K |
Audible Noise | Less 50dBA |
Weight | 10.1kg-12.7kg |
Storage Temperature | -15 ~ 50degC |
Operating Temperature | 0 ~ 40degC (at 100% load),45 ~ 55degC (de-rating to 80%) |
Battery Voltage | 192-264VDC adjustable |
Crest Factor | 31 |
Operating Altitude | 1000 meters (without de-rating) |
Charge Current | 1.5-8A selectable |
Power Rating | 6kVA/6KW,10kVA/10KW |
ECO Mode | Up to 98% |
Display | LED indicators and LCD display |
Communication Interfaces | REPOx1,RS-232 Port x1,USB Port x1,Parallel Port x2,Mini Slot x1 |
Dimensions | 190 x 390 x 325 mm |
Relative Humidity | 5 ~ 95% (non-condensing) |
Nominal Voltage | 200/208/220/230/240 VAC |
Voltage Range | 200/208 (de-rating to 90%) 100Vac~280Vac,220/230/240 100Vac~280Vac |
Power Factor | Greater than 0.99 (full load),1 |
Current Harmonic Distortion | Less than 3% |
Voltage Harmonic Distortion | Less than 2% (linear load) |
Overload Capability | Less than 105% continuous,105% ~ 125% 2 minutes,125% ~ 150% 30 seconds |
Efficiency AC | Up to 95% |
Additional Information:
Product Details:
Weight | [1K] 6.7 kg,[2K] 9.2 kg,[3K] 9.2 kg |
Input Voltage | 230 VAC (single phase) |
Model No. | R-1K / R-2K R-3K |
Audible Noise | [1K] 46 dBA,[2K] 47 dBA,[3K] 55 dBA |
Operating Temperature | 0 ~ 40degC |
Input Voltage Range | 80 ~ 280 VAC |
Transient Response | Less than 8% |
Power Rating | [1K] 1kVA/700W,[2K] 2kVA/1400W,[3K] 3kVA/2100W |
Overload Capability | 105 ~ 125% 3 minutes,125 ~ 150% 30 seconds,greater than 150% 1 second |
Receptacle | [1K] IEC320 C13 x 4,[2K] IEC320 C13 x 8,IEC320 C19 x 1,[3K] IEC320 C13 x 8 |
Nominal Voltage | [1K] 36 Vdc,[2K] 72 Vdc,[3K] 72 Vdc |
Charge Current | [1K] Built-in max. 5A,[2K] Built-in max. 4.5A,[3K] Built-in max. 4.5A Additional charger |
Battery Electrical Connection | Exclusive cable |
Interface Standard | RS232 x 1,SNMP slot x 1 |
Safety and EMC | CE,EN62040-1,CISPR 22 Class A |
Efficiency AC | Greater than 87% (full load) |
Relative Humidity | 5 ~ 95% (non-condensing) |
Input Nominal Voltage | 220/230/240 VAC (single phase) |
Dimensions | [1K] 440 x 450 x 89 mm,[2K] 440 x 450 x 89 mm,[3K] 440 x 450 x 89 mm |
Input Frequency | 40 - 70 Hz |
Input Power Factor | Less than 0.97 |
Electrical Connection | [1K] Power cord (IEC320 C14),[2K] Power cord (IEC320 C20),[3K] Power cord (IEC320 C20) |
Output Voltage Regulation | +-2% |
Output Frequency | 50 / 60 +- 0.05 Hz |
Output Wave Form | Pure sine wave |
Voltage Harmonic Distortion | Less than 3% (linear load) |
Additional Information:
Product Details:
Type | Support SMF/VRLA/Tubular/Ni-Cd |
Audible Noise | [20K] less than 55 dB,[30/40K] less than 60 dB,[60-120K] less than 65 dB |
Operating Temperature | 0 ~ 40degC |
Output Power Factor | 1 |
Input Nominal Voltage | 380/220Vac,400/230Vac,415/240Vac (3 phase,4-wire + G) |
Typical Backup Time | [20K-BN/B] 15 min,[30K-BN/B] 10 min,[40K-BN/B] 9.5 min |
Conformance Safety | [20-40K] CE,RCM,[60-120K] CE |
Parallel Redundancy | Up to 4 units |
Emergency Power Off | Yes (local and remote) |
Maintenance Bypass Switch | Yes |
Efficiency AC | [20-40K] Up to 96%,[60-120K] greater than 96% (HPH 40-120K efficiency is tested by TUV) |
ECO Mode | Up to 99% |
Relative Humidity | 5 ~ 95% (non-condensing) |
Dimensions | [20-40K] 380 x 800 x 800 mm,[60/80K] 520 x 800 x 1175 mm,[100/120K] 520 x 800 x 1760 mm |
Weight with Battery | [20K-B] 365 kg,[30K/40K-B] 385 kg |
Input Frequency | 40~70Hz |
Weight without Battery | [20K-BN] 131 kg,[30/40K-BN] 162 kg |
Input Power Factor | Greater than 0.99 (full load) |
Current Harmonic Distortion | Less than 3% |
Voltage Harmonic Distortion | [20-40K] less than 1.5% (linear load),[60-120K] less than 2% (linear load) |
Output Frequency | 50/60Hz +/- 0.05Hz |
Battery Voltage | 240VDC |
Charge Current Max | [20K] 5A |